Size Guide
Find your perfect fit using our UK / US / EU size charts and chest measurements.
How to measure your chest: Wrap a tape measure around the fullest part of your chest, keeping it level under your armpits. If you fall between two sizes, we recommend sizing up for a more comfortable fit.
Men's Jacket Sizes
| Size | UK | US | EU | Chest (cm) | Chest (inch) |
|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 86 – 91 | 34 – 36 |
| S | 36 | 36 | 46 | 91 – 96 | 36 – 38 |
| M | 38 | 38 | 48 | 96 – 101 | 38 – 40 |
| L | 40 | 40 | 50 | 101 – 106 | 40 – 42 |
| XL | 42 | 42 | 52 | 106 – 111 | 42 – 44 |
| XXL | 44 | 44 | 54 | 111 – 116 | 44 – 46 |
| 3XL | 46 | 46 | 56 | 116 – 121 | 46 – 48 |
| 4XL | 48 | 48 | 58 | 121 – 126 | 48 – 50 |
Women's Jacket Sizes
| Size | UK | US | EU | Chest (cm) | Chest (inch) |
|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 76 – 81 | 30 – 32 |
| S | 8 | 4 | 36 | 81 – 86 | 32 – 34 |
| M | 10 | 6 | 38 | 86 – 91 | 34 – 36 |
| L | 12 | 8 | 40 | 91 – 96 | 36 – 38 |
| XL | 14 | 10 | 42 | 96 – 101 | 38 – 40 |
| XXL | 16 | 12 | 44 | 101 – 106 | 40 – 42 |
| 3XL | 18 | 14 | 46 | 106 – 111 | 42 – 44 |
Still not sure about your size?
Our team is happy to help you find the perfect fit.