Size Guide
Find your perfect fit using our UK / US / EU size charts and chest measurements.
How to measure your chest: Wrap a tape measure around the fullest part of your chest, keeping it level under your armpits. If you fall between two sizes, we recommend sizing up for a more comfortable fit.
Note: Our jackets are designed with 2–6 inches of additional room compared to your body measurements, providing a relaxed yet active fit.
If you prefer a custom fit, please let us know your measurements, and we’ll make a jacket tailored to your preferred fit.
Men's Jacket Sizes
| Size | UK | US | EU | Body Chest (inch) | Jacket Chest (inch) | Sleeve Length (inch) | Shoulder (inch) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 34 – 36 | 38 – 40 | 24.5 | 18 |
| S | 36 | 36 | 46 | 36 – 38 | 40 – 42 | 25 | 18.5 |
| M | 38 | 38 | 48 | 38 – 40 | 42 – 44 | 25.5 | 19 |
| L | 40 | 40 | 50 | 40 – 42 | 44 – 46 | 26 | 19.5 |
| XL | 42 | 42 | 52 | 42 – 44 | 46 – 48 | 26.5 | 20 |
| XXL | 44 | 44 | 54 | 44 – 46 | 48 – 50 | 27 | 20.5 |
| 3XL | 46 | 46 | 56 | 46 – 48 | 50 – 52 | 27.5 | 21 |
| 4XL | 48 | 48 | 58 | 48 – 50 | 52 – 54 | 28 | 21.5 |
Women's Jacket Sizes
| Size | UK | US | EU | Body Chest (inch) | Jacket Chest (inch) | Sleeve Length (inch) | Shoulder (inch) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 30 – 32 | 34 – 36 | 23 | 16 |
| S | 8 | 4 | 36 | 32 – 34 | 36 – 38 | 23.5 | 16.5 |
| M | 10 | 6 | 38 | 34 – 36 | 38 – 40 | 24 | 17 |
| L | 12 | 8 | 40 | 36 – 38 | 40 – 42 | 24.5 | 17.5 |
| XL | 14 | 10 | 42 | 38 – 40 | 42 – 44 | 25 | 18 |
| XXL | 16 | 12 | 44 | 40 – 42 | 44 – 46 | 25.5 | 18.5 |
| 3XL | 18 | 14 | 46 | 42 – 44 | 46 – 48 | 26 | 19 |
Still not sure about your size?
Our team is happy to help you find the perfect fit.